Davor lief
Radio-Shows
-
Mo. 10. Nov18:00 bis 19:00 Uhr
-
Mo. 10. Nov19:00 bis 20:00 Uhr
-
Mo. 10. Nov20:00 bis 23:00 Uhr
-
Di. 11. Nov18:00 bis 19:00 Uhr
-
Di. 11. Nov20:30 bis 22:30 Uhr
Details zu Epic Problem
Bandinfos
Heimatstadt: New Mills, Derbyshire, England
Genre: Punk/Alt
Songs in der Playlist
False Hopes (2017)
| Song | erster Stream | letzer Stream | Anzahl |
|---|---|---|---|
| After All | 15.10.2017 | 03.01.2025 | 44 |
| Falling | 27.10.2017 | 02.10.2025 | 45 |
| Tall Poppies | 09.10.2017 | 14.09.2025 | 41 |
| TV War | 09.10.2017 | 14.09.2025 | 44 |
Epic Problem / The Slow Death - Split 7" (2016)
| Song | erster Stream | letzer Stream | Anzahl |
|---|---|---|---|
| Mannheim Nil | 03.06.2016 | 04.04.2025 | 46 |
| Skincrawl | 06.06.2016 | 27.07.2025 | 54 |
Manchester Punk Festival Vol. 12 (2016)
| Song | erster Stream | letzer Stream | Anzahl |
|---|---|---|---|
| Skin Crawl | 09.01.2017 | 17.08.2025 | 47 |
'11 - '14 (2015)
| Song | erster Stream | letzer Stream | Anzahl |
|---|---|---|---|
| All Broken | 20.01.2016 | 22.06.2025 | 46 |
| Battles | 10.01.2016 | 06.08.2025 | 61 |
| Choke | 08.01.2016 | 07.08.2025 | 41 |
| Freeground | 08.01.2016 | 04.07.2024 | 41 |
| Have It All | 03.01.2016 | 10.04.2025 | 49 |
| Nihilistic Army | 04.01.2016 | 06.08.2025 | 50 |
| Not Dead Yet | 04.01.2016 | 09.06.2025 | 47 |
| Short Circuit | 10.01.2016 | 09.07.2025 | 55 |
| Smartbombs | 08.01.2016 | 08.11.2025 | 54 |
| Versus | 05.01.2016 | 04.10.2025 | 54 |
Epic Problem - Holiday - Split (2015)
| Song | erster Stream | letzer Stream | Anzahl |
|---|---|---|---|
| Blindside | 11.09.2015 | 15.12.2024 | 59 |
| Petrol Blue | 14.09.2015 | 07.11.2025 | 48 |
Lines (2014)
| Song | erster Stream | letzer Stream | Anzahl |
|---|---|---|---|
| Deny | 21.01.2015 | 31.10.2025 | 43 |
| Lines | 23.04.2015 | 05.07.2025 | 44 |
| Sink | 14.01.2015 | 24.10.2025 | 50 |
| Weak | 09.02.2015 | 20.07.2025 | 41 |
Sampler 2013 (2012)
| Song | erster Stream | letzer Stream | Anzahl |
|---|---|---|---|
| Reverse Negative | 10.03.2015 | 07.05.2025 | 46 |
















