Davor lief
Radio-Shows
-
Sa. 25. Jun14:00 bis 15:00 Uhr
-
Sa. 25. Jun15:00 bis 16:00 Uhr
-
Sa. 25. Jun17:00 bis 18:00 Uhr
-
Sa. 25. Jun18:00 bis 19:00 Uhr
-
Sa. 25. Jun19:00 bis 20:00 Uhr
Details zu OMAHA
Bandinfos
Songs in der Playlist
IV (2019)
Song | erster Stream | letzer Stream | Anzahl |
---|---|---|---|
80-D | 26.12.2019 | 20.05.2022 | 18 |
Again Someday | 27.12.2019 | 10.02.2022 | 20 |
Cry Wolf | 25.12.2019 | 13.02.2022 | 25 |
Fade Into Thin Air | 23.12.2019 | 29.04.2022 | 21 |
Falling Down | 24.12.2019 | 22.08.2021 | 17 |
Idiocracy | 23.12.2019 | 15.03.2022 | 18 |
Karma Suits Ya | 14.01.2020 | 17.06.2022 | 18 |
Point Of No Return | 23.12.2019 | 01.04.2022 | 20 |
Time Brings Nothing | 25.12.2019 | 01.01.2022 | 18 |
With Our Eyes Open | 28.12.2019 | 09.04.2022 | 27 |
Without A Pulse | 30.12.2019 | 23.04.2022 | 18 |
Touch 'em all, Joe (2015)
Song | erster Stream | letzer Stream | Anzahl |
---|---|---|---|
Call It A Crime | 21.05.2015 | 05.11.2021 | 43 |
Horseshoes, Hand Grenades | 25.05.2015 | 06.01.2022 | 49 |
Indoor Smoking Pool | 21.05.2015 | 18.06.2022 | 48 |
What I Owe | 27.06.2015 | 23.05.2022 | 48 |