Davor lief
Radio-Shows
-
Sa. 25. Jun14:00 bis 15:00 Uhr
-
Sa. 25. Jun15:00 bis 16:00 Uhr
-
Sa. 25. Jun17:00 bis 18:00 Uhr
-
Sa. 25. Jun18:00 bis 19:00 Uhr
-
Sa. 25. Jun19:00 bis 20:00 Uhr
Details zu The Offenders
Bandinfos
Songs in der Playlist
Abstand (2020)
Song | erster Stream | letzer Stream | Anzahl |
---|---|---|---|
Abstand | 30.12.2020 | 02.06.2022 | 15 |
Class Of Nations (2019)
Song | erster Stream | letzer Stream | Anzahl |
---|---|---|---|
Chaos FM | 29.11.2019 | 01.05.2022 | 24 |
Dagger In The Belt | 29.11.2019 | 13.03.2022 | 23 |
Elvis Cry Sometimes | 29.11.2019 | 17.05.2022 | 26 |
Left Behind | 29.11.2019 | 24.02.2022 | 19 |
Marche | 29.11.2019 | 22.05.2022 | 26 |
Mosh Pit | 29.11.2019 | 22.05.2022 | 21 |
Obey | 29.11.2019 | 22.01.2022 | 17 |
Rise And Shine | 29.11.2019 | 30.01.2022 | 18 |
Rose Thorn | 10.11.2019 | 01.05.2022 | 33 |
Rose Thorn | - | - | 0 |
SFR | 29.11.2019 | 30.05.2022 | 32 |
Spit Your Story | 29.11.2019 | 11.03.2022 | 25 |
Wind & Flames | 29.11.2019 | 25.07.2021 | 18 |
Heart Of Glass (2018)
Song | erster Stream | letzer Stream | Anzahl |
---|---|---|---|
Black Ceasar | 19.01.2018 | 13.06.2022 | 25 |
Bloody Skinhead Romance | 13.01.2018 | 04.10.2021 | 44 |
Boots And Braces (Don't Mean Racist) | 29.01.2018 | 16.06.2022 | 35 |
Fallin' | 14.01.2018 | 08.04.2022 | 42 |
Fighters Or Survivors | 16.01.2018 | 31.05.2022 | 34 |
Hope As Drugs | 19.01.2018 | 01.08.2021 | 39 |
Kotti Is Not L.A. | 03.02.2018 | 25.04.2022 | 37 |
Missing The Dawn | 21.01.2018 | 05.03.2022 | 28 |
My Darling A.C.A.B. | 14.01.2018 | 28.04.2022 | 40 |
One Of These Times | 30.01.2018 | 22.01.2022 | 29 |
Pay Day | 18.01.2018 | 03.04.2022 | 31 |
Set Fire | 20.01.2018 | 07.06.2022 | 67 |
Set Fire | - | - | 0 |
Set Fire | - | - | 0 |
Set Fire | - | - | 0 |
Set Fire | - | - | 0 |
Take Me Home | 22.01.2018 | 21.06.2022 | 42 |
Wie Gehts? | 15.01.2018 | 06.12.2021 | 34 |
X (2015)
Song | erster Stream | letzer Stream | Anzahl |
---|---|---|---|
1000mal Vergessen | 28.10.2015 | 26.02.2021 | 46 |
2Tone Time | 08.11.2015 | 04.11.2021 | 43 |
Alles Muss Raus | 07.11.2015 | 27.01.2022 | 48 |
Cheap Girl | 02.11.2015 | 23.01.2022 | 38 |
From The Eastside To U.K. | 01.11.2015 | 07.03.2022 | 39 |
Harsh Reality | 06.11.2015 | 22.02.2022 | 46 |
Kids Like Me | 03.11.2015 | 30.01.2022 | 42 |
Martens Style | 21.11.2015 | 07.02.2022 | 41 |
Screwed Up | 31.10.2015 | 01.05.2022 | 49 |
Society | 03.11.2015 | 16.12.2021 | 58 |
St.Pauli Swing Jugend | 27.10.2015 | 19.06.2021 | 46 |
Tons Of Drunks And Party Scum | 04.11.2015 | 26.04.2022 | 51 |
Generation Nowhere (2014)
Song | erster Stream | letzer Stream | Anzahl |
---|---|---|---|
Berlin Will Resist (Riot 87 In SO36) | 03.01.2015 | 04.12.2021 | 45 |
Cripple Superstar | 12.01.2015 | 09.04.2022 | 34 |
Crying At The Bar | 01.01.2015 | 13.05.2022 | 50 |
Don't Ever Say Again | 04.01.2015 | 09.04.2022 | 34 |
Face The Power | 04.01.2015 | 13.01.2022 | 57 |
Generation Nowhere | 01.01.2015 | 30.12.2021 | 55 |
Heil Angela | 04.01.2015 | 15.02.2022 | 50 |
Pogo In Togo | 08.01.2015 | 04.01.2022 | 57 |
Rude Fans | 05.01.2015 | 23.03.2022 | 44 |
Stay True | 10.02.2015 | 10.02.2022 | 42 |
The Youth Paid | 03.01.2015 | 11.11.2021 | 42 |
Tonight | 05.01.2015 | 07.05.2022 | 47 |
We'll Always Be With You | 08.01.2015 | 15.06.2022 | 35 |
Lucky Enough To Live (2012)
Song | erster Stream | letzer Stream | Anzahl |
---|---|---|---|
Antisocial Beat | 06.03.2015 | 01.06.2022 | 34 |
Before They Will Find Out | 26.01.2015 | 20.04.2022 | 39 |
Bootboys Smash The Dancefloor | 20.02.2015 | 15.12.2021 | 28 |
I'm Not Giving Up | 09.01.2015 | 25.04.2022 | 42 |
Keep On Carry On | 17.05.2015 | 16.06.2022 | 29 |
Leaders Fall Down | 27.03.2015 | 11.03.2022 | 29 |
Lucky Enough To Live | 13.02.2015 | 01.11.2020 | 38 |
Never Trust A Smart Guy | 31.01.2015 | 12.05.2022 | 33 |
Sun Made R'n'R | 05.04.2015 | 05.09.2021 | 28 |
Tattooed On Your Heart | 03.04.2015 | 24.11.2021 | 38 |
The Streets Where I Belong | 21.01.2015 | 14.05.2021 | 36 |
Sounds From Underground | 19.01.2015 | 31.05.2022 | 33 |
Anthems From The Gutter (2010)
Song | erster Stream | letzer Stream | Anzahl |
---|---|---|---|
Allright | 05.02.2015 | 23.06.2022 | 32 |
Because You're Young | 28.02.2015 | 04.06.2022 | 32 |
Last Caress | 21.03.2015 | 13.04.2022 | 21 |
Oi! Skins | 16.02.2015 | 19.05.2022 | 38 |
Roots Radicals | 21.09.2015 | 03.05.2022 | 27 |
Teenage Kicks | 01.04.2015 | 05.10.2021 | 27 |
Till I die | 07.02.2015 | 25.07.2021 | 27 |
White Riot | 20.03.2015 | 17.02.2022 | 43 |
Hooligan Reggae (2010)
Song | erster Stream | letzer Stream | Anzahl |
---|---|---|---|
Big Bad Show | 05.03.2015 | 21.03.2022 | 20 |
Call It Justice | 30.01.2015 | 15.06.2022 | 30 |
Coventry Rebels | 03.03.2015 | 07.04.2022 | 42 |
Hooligan Reggae | 16.01.2015 | 11.07.2021 | 36 |
Let's Dance | 24.01.2015 | 26.03.2022 | 42 |
Life Is A Jail | 04.02.2015 | 10.06.2022 | 30 |
Mad For Ska | 23.02.2015 | 09.04.2022 | 39 |
Police Opression | 08.02.2015 | 06.01.2022 | 44 |
Rudeboys In A Dancefloor | 13.03.2015 | 07.01.2021 | 23 |
Rudestyle Selector | 06.01.2015 | 17.10.2021 | 23 |
Run Run | 21.07.2015 | 24.01.2022 | 32 |
Sandy | 27.03.2015 | 21.12.2021 | 31 |
Stay | 21.02.2015 | 03.07.2021 | 29 |
Teenage Story | 21.01.2015 | 07.03.2022 | 36 |
Wake Up Rebels | 27.01.2015 | 30.03.2022 | 24 |
Shots, Screams And Broken Dreams (2010)
Song | erster Stream | letzer Stream | Anzahl |
---|---|---|---|
Blood And Family | 04.01.2015 | 03.01.2022 | 34 |
Dont Look Back, Don't Look Down | 24.03.2015 | 01.04.2022 | 28 |
Hate 88 | 19.01.2015 | 20.06.2022 | 124 |
Keep Your Fist Closed | 03.02.2015 | 11.06.2022 | 27 |
Last One Of My Friends | 10.04.2015 | 13.02.2022 | 43 |
Life On Grime | 09.01.2015 | 24.05.2022 | 37 |
Lights Of The City | 12.03.2015 | 17.06.2021 | 35 |
Moonstomp Party | 22.01.2015 | 08.03.2022 | 19 |
Never Welcome | 09.01.2015 | 10.06.2022 | 34 |
Psycho Journey | 13.03.2015 | 23.01.2021 | 31 |
Walk Of Shame | 31.01.2015 | 09.01.2022 | 34 |
Wigan 81 | 29.01.2015 | 09.10.2021 | 32 |
Your Call | 15.04.2015 | 17.05.2022 | 32 |
Action Reaction (2009)
Song | erster Stream | letzer Stream | Anzahl |
---|---|---|---|
1969 Brigade | 09.05.2015 | 16.12.2021 | 24 |
Action Reaction | 30.01.2015 | 16.05.2022 | 32 |
Dress Smart | 16.04.2015 | 10.03.2022 | 34 |
For The Rude Girls | 29.06.2015 | 03.04.2022 | 30 |
Live Fast | 17.01.2015 | 25.02.2022 | 38 |
Move | 15.05.2015 | 05.03.2022 | 30 |
Ready Steady Go | 20.02.2015 | 22.04.2022 | 38 |
Run From Riot Squad | 25.03.2015 | 06.04.2022 | 41 |
The Queen | 01.03.2015 | 08.01.2022 | 25 |
The Suspect | 03.01.2015 | 19.04.2022 | 26 |
Too Late | 07.01.2015 | 09.10.2021 | 34 |
What You Feel | 01.01.2015 | 20.04.2022 | 25 |