Davor lief
Radio-Shows
-
Sa. 25. Mrz12:00 bis 13:00 Uhr
-
Sa. 25. Mrz13:00 bis 14:00 Uhr
-
Sa. 25. Mrz14:00 bis 15:00 Uhr
-
Sa. 25. Mrz16:00 bis 17:00 Uhr
-
Sa. 25. Mrz16:00 bis 17:00 Uhr
Details zu Jagger Holly
Bandinfos
Songs in der Playlist
Jagger Holly & The Windowsill - Saving The Genre, And You Know It (2019)
Song | erster Stream | letzer Stream | Anzahl |
---|---|---|---|
All The Boys | 12.01.2020 | 26.06.2022 | 17 |
Better Off (Without You) | 09.01.2020 | 24.08.2022 | 19 |
Nobody Wants You | 27.01.2020 | 23.10.2022 | 19 |
Out Of Luck | 11.01.2020 | 17.01.2023 | 25 |
The Last Of The International Playboys (2018)
Song | erster Stream | letzer Stream | Anzahl |
---|---|---|---|
All I Want | 10.12.2018 | 17.01.2022 | 37 |
Bree Olson | 08.12.2018 | 21.03.2023 | 30 |
I Know I Know | 25.12.2018 | 25.12.2022 | 32 |
I'll Wait For You | 10.12.2018 | 21.12.2022 | 32 |
It Ain't Over | 06.01.2019 | 12.09.2022 | 29 |
Let's Hang Out At The Beach | 22.01.2019 | 10.11.2022 | 25 |
Oh Yeah | 08.12.2018 | 24.01.2023 | 24 |
One More Day | 10.12.2018 | 24.12.2022 | 29 |
Paper Eyes | 01.01.2019 | 09.04.2022 | 28 |
Party Tonight | 31.12.2018 | 08.02.2023 | 34 |
Summer's Gone | 02.01.2019 | 18.08.2022 | 30 |
Tell Me Girl | 11.01.2019 | 24.12.2022 | 34 |
DJ Free Europe (2016)
Song | erster Stream | letzer Stream | Anzahl |
---|---|---|---|
And Then She Kissed Me | 01.02.2018 | 20.03.2023 | 38 |
Can't Surf | 26.01.2018 | 30.09.2022 | 28 |
Come On Come On | 06.02.2018 | 07.11.2022 | 41 |
Friday Night | 28.01.2018 | 24.03.2023 | 224 |
Let's Go To The Beach | 27.01.2018 | 06.12.2022 | 27 |
Shut Up And Kiss Me | 02.02.2018 | 08.02.2023 | 32 |
Some Guys Have All Luck | 28.01.2018 | 05.05.2022 | 30 |
Summer Time | 25.01.2018 | 26.09.2022 | 40 |
Tell Me What I Gotta Do | 05.02.2018 | 18.02.2022 | 30 |
Time Machine | 27.01.2018 | 19.02.2023 | 28 |